Leaderboards
Last updated at 2026-01-31 14:09:20 GMTProgress in-game may take up to 15 minutes to appear here.
N7 Ranking
Global
| 201903 | 210 | |
| 201904 | 210 | |
| 201905 | 210 | |
| 201906 | 210 | |
| 201907 | 210 | |
| 201908 | 210 | |
| 201909 | 210 | |
| 201910 | 210 | |
| 201911 | 210 | |
| 201912 | 210 | |
| 201913 | 210 | |
| 201914 | 210 | |
| 201915 | 210 | |
| 201916 | 210 | |
| 201917 | 210 | |
| 201918 | 210 | |
| 201919 | 210 | |
| 201920 | 210 | |
| 201921 | 210 | |
| 201922 | 210 | |
| 201923 | 210 | |
| 201924 | 210 | |
| 201925 | 210 | |
| 201926 | 210 | |
| 201927 | 210 |
Country
| 1 | 1297880862 | |
| 2 | 33333837 | |
| 3 | 5340796 | |
| 4 | 580905 | |
| 5 | 294267 | |
| 6 | 161376 | |
| 7 | 151486 | |
| 8 | 120889 | |
| 9 | 103400 | |
| 10 | 93420 | |
| 11 | 88939 | |
| 12 | 80952 | |
| 14 | 50512 | |
| 15 | 50245 | |
| 16 | 43320 | |
| 17 | 43141 | |
| 18 | 42373 | |
| 19 | 40920 | |
| 20 | 40606 | |
| 21 | 39964 | |
| 22 | 38589 | |
| 23 | 38475 | |
| 24 | 38310 | |
| 25 | 38096 |
Challenge Points
Global
| 33678 | 6410 | |
| 33679 | 6410 | |
| 33680 | 6410 | |
| 33681 | 6410 | |
| 33682 | 6410 | |
| 33683 | 6410 | |
| 33684 | 6410 | |
| 33685 | 6410 | |
| 33686 | 6410 | |
| 33687 | 6410 | |
| 33688 | 6410 | |
| 33689 | 6410 | |
| 33690 | 6410 | |
| 33691 | 6405 | |
| 33692 | 6405 | |
| 33693 | 6405 | |
| 33694 | 6405 | |
| 33695 | 6405 | |
| 33696 | 6405 | |
| 33697 | 6405 | |
| 33698 | 6405 | |
| 33699 | 6405 | |
| 33700 | 6405 | |
| 33701 | 6405 | |
| 33702 | 6405 |
Country
| 1 | 1684995410 | |
| 2 | 1000000034 | |
| 3 | 999999999 | |
| 4 | 52136905 | |
| 5 | 1602500 | |
| 6 | 1116845 | |
| 7 | 933385 | |
| 8 | 759135 | |
| 9 | 704310 | |
| 10 | 667410 | |
| 11 | 563855 | |
| 12 | 485150 | |
| 13 | 449405 | |
| 14 | 446800 | |
| 15 | 435820 | |
| 16 | 390465 | |
| 17 | 350745 | |
| 18 | 345700 | |
| 19 | 344660 | |
| 20 | 333740 | |
| 21 | 328190 | |
| 22 | 326885 | |
| 23 | 322555 | |
| 24 | 321540 | |
| 25 | 320470 |
