Leaderboards
Last updated at 2026-03-30 10:25:58 GMTProgress in-game may take up to 15 minutes to appear here.
N7 Ranking
Global
| 2002 | 4218 | |
| 2003 | 4218 | |
| 2004 | 4217 | |
| 2005 | 4214 | |
| 2006 | 4214 | |
| 2007 | 4214 | |
| 2008 | 4212 | |
| 2009 | 4212 | |
| 2010 | 4211 | |
| 2011 | 4210 | |
| 2012 | 4201 | |
| 2013 | 4201 | |
| 2014 | 4200 | |
| 2015 | 4200 | |
| 2016 | 4200 | |
| 2017 | 4200 | |
| 2018 | 4200 | |
| 2019 | 4200 | |
| 2020 | 4200 | |
| 2021 | 4200 | |
| 2022 | 4200 | |
| 2023 | 4200 | |
| 2024 | 4200 | |
| 2025 | 4200 | |
| 2026 | 4200 |
Country
| 1 | 108278 | |
| 2 | 105553 | |
| 3 | 83926 | |
| 4 | 70685 | |
| 5 | 69691 | |
| 6 | 62897 | |
| 7 | 61406 | |
| 8 | 49537 | |
| 9 | 48896 | |
| 10 | 48025 | |
| 11 | 47083 | |
| 12 | 41275 | |
| 13 | 40620 | |
| 14 | 35834 | |
| 15 | 32517 | |
| 16 | 25530 | |
| 17 | 23809 | |
| 18 | 23207 | |
| 19 | 21841 | |
| 20 | 21744 | |
| 21 | 21696 | |
| 22 | 20917 | |
| 23 | 20213 | |
| 24 | 19972 | |
| 25 | 19124 |
Challenge Points
Global
| 633 | 72880 | |
| 634 | 72725 | |
| 635 | 72625 | |
| 636 | 72340 | |
| 637 | 72330 | |
| 638 | 72190 | |
| 639 | 72180 | |
| 640 | 72005 | |
| 641 | 71975 | |
| 642 | 71840 | |
| 643 | 71835 | |
| 644 | 71820 | |
| 645 | 71685 | |
| 646 | 71505 | |
| 647 | 71490 | |
| 648 | 71480 | |
| 649 | 71275 | |
| 650 | 71210 | |
| 651 | 71100 | |
| 652 | 71025 | |
| 653 | 70990 | |
| 654 | 70845 | |
| 655 | 70765 | |
| 656 | 70685 | |
| 657 | 70550 |
Country
| 1 | 1793465 | |
| 2 | 1065415 | |
| 3 | 885995 | |
| 4 | 870890 | |
| 5 | 745465 | |
| 6 | 632605 | |
| 7 | 571655 | |
| 8 | 548740 | |
| 9 | 503725 | |
| 10 | 394240 | |
| 11 | 368110 | |
| 12 | 354845 | |
| 13 | 336685 | |
| 14 | 330295 | |
| 15 | 321820 | |
| 16 | 282375 | |
| 17 | 260525 | |
| 18 | 252220 | |
| 19 | 252065 | |
| 20 | 232130 | |
| 21 | 230525 | |
| 22 | 225370 | |
| 23 | 221165 | |
| 24 | 218715 | |
| 25 | 200065 |
