Leaderboards
Last updated at 2025-03-25 05:37:54 GMTProgress in-game may take up to 15 minutes to appear here.
N7 Ranking
Global
2002 | 5967 | |
2003 | 5967 | |
2004 | 5966 | |
2005 | 5964 | |
2006 | 5960 | |
2007 | 5955 | |
2008 | 5952 | |
2009 | 5949 | |
2010 | 5947 | |
2011 | 5946 | |
2012 | 5946 | |
2013 | 5945 | |
2014 | 5944 | |
2015 | 5944 | |
2016 | 5941 | |
2017 | 5941 | |
2018 | 5940 | |
2019 | 5940 | |
2020 | 5940 | |
2021 | 5938 | |
2022 | 5938 | |
2023 | 5935 | |
2024 | 5934 | |
2025 | 5932 | |
2026 | 5932 |
Country
486 | 6030 | |
487 | 6030 | |
488 | 6030 | |
489 | 6029 | |
490 | 6029 | |
491 | 6021 | |
492 | 6015 | |
493 | 5997 | |
494 | 5994 | |
495 | 5964 | |
496 | 5960 | |
497 | 5946 | |
498 | 5944 | |
499 | 5924 | |
500 | 5909 | |
501 | 5906 | |
502 | 5905 | |
503 | 5902 | |
504 | 5883 | |
505 | 5880 | |
506 | 5880 | |
507 | 5880 | |
508 | 5876 | |
509 | 5861 | |
510 | 5849 |
Challenge Points
Global
3414 | 29610 | |
3415 | 29605 | |
3416 | 29600 | |
3417 | 29580 | |
3418 | 29580 | |
3419 | 29570 | |
3420 | 29570 | |
3421 | 29560 | |
3422 | 29555 | |
3423 | 29550 | |
3424 | 29550 | |
3425 | 29545 | |
3426 | 29535 | |
3427 | 29530 | |
3428 | 29530 | |
3429 | 29530 | |
3430 | 29530 | |
3431 | 29530 | |
3432 | 29525 | |
3433 | 29520 | |
3434 | 29520 | |
3435 | 29505 | |
3436 | 29500 | |
3437 | 29495 | |
3438 | 29495 |
Country
1696 | 29635 | |
1697 | 29630 | |
1698 | 29615 | |
1699 | 29615 | |
1700 | 29600 | |
1701 | 29580 | |
1702 | 29580 | |
1703 | 29570 | |
1704 | 29570 | |
1705 | 29555 | |
1706 | 29550 | |
1707 | 29545 | |
1708 | 29535 | |
1709 | 29525 | |
1710 | 29520 | |
1711 | 29500 | |
1712 | 29485 | |
1713 | 29465 | |
1714 | 29415 | |
1715 | 29405 | |
1716 | 29395 | |
1717 | 29395 | |
1718 | 29375 | |
1719 | 29375 | |
1720 | 29365 |